26RU AV-Rack, Belastbarkeit von bis zu 90,7 kg
CADENZA53
Dieses Produkt ist nicht mehr erhältlich.
26RU AV-Rack, Belastbarkeit von bis zu 90,7 kg
SANUS CADENZA53 Cadenza Collection AV cabinet was audiophile inspired with the designer in mind. This is a fully functioning rack system that brings together the function of an AV rack with the beautiful style and design of an elegant AV cabinet. Compatibility with the SANUS EcoSystem™ makes for a clean setup and staying organized is simple with rack rail construction. Generous venting, spacing, and access make accommodating a subwoofer effortless. The unit can house up to 26RU of equipment (11RU in bottom and 15RU in top), yet still features adjustable wood rack shelves - an industry first! Magnetic back panels snap into place for easy access to components within the rack.Product Features
Auszeichnungen
-
SVI 2016 Gold Award
The Details
Produktmarke: | SANUS |
---|---|
Modellcode: | CADENZA53 |
UPC-Strichcode: | 793795527172 - Walnuss Natur - Wird nicht mehr hergestellt 793795527141 - Anthrazit - Wird nicht mehr hergestellt |
Produktbreite: | 20.40" / 51.82cm |
Produkthöhe: | 53.00" / 134.62cm |
Product Depth: | 23.00" / 58.42cm |
Produktgewicht: | 100.00lbs / 45.36kg |
Paketbreite: | 55.90" / 141.99cm |
Pakethöhe: | 24.40" / 61.98cm |
Pakettiefe: | 28.15" / 71.50cm |
Paketgewicht: | 140.00lbs / 63.50kg |
Obere Ablage Produktbreite: | 19.50" / 49.53cm |
---|---|
Oberes Regal Produkttiefe: | 23.00" / 58.42cm |
Oberes Regal Produkttraglast: | 50.00lbs / 22.68kg |
Mittleres Regal Produktbreite: | 17.40" / 44.20cm |
Mittleres Regal Produkttiefe: | 18.00" / 45.72cm |
Mittleres Regal Produkttragelast: | 50.00lbs / 22.68kg |
Unteres Regal Produktbreite: | 19.00" / 48.26cm |
Unteres Regal Produkttiefe: | 19.00" / 48.26cm |
Unteres Regal Produkttragelast: | 50.00lbs / 22.68kg |
Recommended Products for You
SANUS is the #1 best-selling
TV mount brand in the U.S.*
Questions? Contact Us
Monday - Friday 9 am - 6 pm
*Circana, Retail Tracking Service, U.S., Flat Panel Mounts, Dollar Sales, Annual 2023.