AV Stand For TVs up to 70" and 150 lbs / 68 kg
CADENZA61
This product has been discontinued.
AV Stand For TVs up to 70" and 150 lbs / 68 kg
SANUS CADENZA61 Cadenza Collection AV cabinet was audiophile inspired with the designer in mind. This is a fully functioning rack system disguised as beautiful furniture for your living room. Smooth operating self-closing hardware will provide years of trouble-free operation. With the included, interchangeable hardwood and metal mesh door panels, enhancing component concealment or providing system cooling is a breeze. Easily manage cables with the built-in rails and wide pass-through access. Utilize the hidden storage compartment for concealing other small accessories and components. A large sound bar opening supports many sound bars and center channel speakers on the market (up to 59.5" / 151.13 cm wide).Product Features
Awards
-
SVI 2016 Gold Award
The Details
Product Brand: | SANUS |
---|---|
Model Code: | CADENZA61 |
UPC Code: | 793795527134 - Charcoal - Abandonné 793795527165 - Natural Walnut - Abandonné |
Product Width: | 61.00" / 154.94cm |
Product Height: | 24.90" / 63.25cm |
Product Depth: | 23.00" / 58.42cm |
Product Weight: | 180.00lbs / 81.65kg |
Package Width: | 64.96" / 165.00cm |
Package Height: | 14.07" / 35.74cm |
Package Depth: | 28.15" / 71.50cm |
Package Weight: | 230.00lbs / 104.33kg |
Product Top Shelf Width: | 59.50" / 151.13cm |
---|---|
Product Top Shelf Depth: | 23.00" / 58.42cm |
Product Top Shelf Weight Capacity: | 150.00lbs / 68.04kg |
Product Middle Shelf Width: | 20.10" / 51.05cm |
Product Middle Shelf Depth: | 14.50" / 36.83cm |
Product Middle Shelf Weight Capacity: | 30.00lbs / 13.61kg |
Product Bottom Shelf Width: | 17.40" / 44.20cm |
Product Bottom Shelf Depth: | 18.00" / 45.72cm |
Product Bottom Shelf Weight Capacity: | 50.00lbs / 22.68kg |
Recommended Products for You
SANUS is the #1 best-selling
TV mount brand in the U.S.*
Questions? Contact Us
Monday - Friday 9 am - 6 pm
*Circana, Retail Tracking Service, U.S., Flat Panel Mounts, Dollar Sales, Annual 2023.